Fund Prospectus
A fund's prospectus contains valuable information including the investment objectives, risks, charges and expenses of the fund. We believe that you should carefully consider the information contained in the fund's prospectus before investing. A fund prospectus for each of available funds can be accessed below.
Updated as of 06/30/2022
Symbol | Name | Category | View Prospectus |
---|---|---|---|
BND | Vanguard Total Bond Market | Intermediate-Term Bond | Download |
DBC | PowerShares DB Commodity Index Tracking Fund | Commodities Broad Basket | Download |
DGCXX | Dreyfus Govern Cash Mgmt | Money Market | Download |
DIA | SPDR Dow Jones Industrial Average | Large-Cap Value | Download |
DSI | iShares MSCI KLD Social 400 | Large-Cap Blend - Environmental, Social, & Governance | Download |
IAGG | iShares International Aggregate Bond | International Bonds | Download |
IAU | iShares Gold Trust | Commodities Precious Metals | Download |
QQQ | PowerShares QQQ | Large-Cap Growth | Download |
SCHA | Schwab US Small-Cap ETF | Small-Cap Equity | Download |
SCHD | Schwab US Dividend Equity ETF | Broad Market Dividend | Download |
SCHO | Schwab Short-Term U.S. Treasury | Short-Term Government Bond | Download |
SPYX | SPDR S&P 500 Fossil Fuel Reserves Free ETF | Large-Cap Blend - Environmental, Social, & Governance | Download |
SUSA | iShares MSCI USA ESG Select | Large-Cap Blend - Environmental, Social, & Governance | Download |
VEA | Vanguard FTSE Developed Markets | Foreign Large Blend | Download |
VGIT | Vanguard Intermediate-Term Treasury | Intermediate-Term Bond | Download |
VNQ | Vanguard REIT | Real Estate | Download |
VO | Vanguard Mid-Cap ETF | Mid-Cap Blend | Download |
VOO | Vanguard S&P 500 | Large-Cap Blend | Download |
VTIP | Vanguard Short-Term Inflation-Protected | Inflation Protected Bonds | Download |
VTV | Vanguard Value ETF | Large-Cap Value | Download |
VUG | Vanguard Growth ETF | Large-Cap Growth | Download |
VWO | Vanguard FTSE Emerging Markets ETF | International Emerging Equity | Download |
VWOB | Vanguard Emerging Markets Gov Bond | Emerging Markets Bond | Download |
- You should carefully consider information contained in the fund's prospectus, including investment objectives, risks, charges and expenses. Please read the prospectus carefully before investing.